Lighthouse Reports

Branch: main — Commit: 2d0a940 — Sat, 03 Oct 2026 14:10:43 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 57 92 67 100
Dr. Martens NZ 60 91 67 92
Platypus AU 50 84 67 92
Platypus NZ 56 80 67 92
Skechers AU 54 79 67 100
Skechers NZ 51 86 67 100
The Athlete's Foot AU 45 83 48 54
The Athlete's Foot NZ 42 80 70 54
Vans AU 63 89 67 92
Vans NZ 60 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 30 90 64 100
Dr. Martens NZ 31 91 68 92
Platypus AU 29 84 68 92
Platypus NZ 30 82 68 92
Skechers AU 7 79 68 100
Skechers NZ 30 86 68 100
The Athlete's Foot AU 26 79 68 54
The Athlete's Foot NZ 9 79 71 54
Vans AU 27 88 64 92
Vans NZ 22 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 30 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus 447 ms (n=12) 293 ms N/A 473 ms (n=9)
Skechers 295 ms (n=12) 232 ms N/A 88 ms (n=1)
Vans 464 ms (n=4) 473 ms N/A 169 ms (n=4)
Dr. Martens 224 ms (n=7) 393 ms N/A 144 ms (n=1)
The Athlete's Foot 424 ms (n=6) 112 ms (n=12) N/A 496 ms (n=1)

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window