Lighthouse Reports

Branch: main — Commit: b349b1c — Thu, 10 Sep 2026 09:50:57 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 68 89 67 100
Dr. Martens NZ 67 87 67 92
Platypus AU 57 84 67 92
Platypus NZ 56 80 67 92
Skechers AU 76 82 67 100
Skechers NZ 57 82 67 100
The Athlete's Foot AU 57 80 67 54
The Athlete's Foot NZ 61 80 70 54
Vans AU 60 89 67 92
Vans NZ 61 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 32 90 64 100
Dr. Martens NZ 32 87 68 92
Platypus AU 29 84 68 92
Platypus NZ 31 82 68 92
Skechers AU 8 82 68 100
Skechers NZ 31 86 68 100
The Athlete's Foot AU 29 79 68 54
The Athlete's Foot NZ 20 79 54 54
Vans AU 28 88 64 92
Vans NZ 31 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 30 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus 232 ms 248 ms 254 ms (n=11) 264 ms
Skechers 494 ms 232 ms 432 ms (n=3) 463 ms
Vans 326 ms (n=11) 293 ms 40 ms (n=1) 463 ms (n=11)
Dr. Martens 494 ms (n=11) 254 ms N/A 384 ms (n=9)
The Athlete's Foot 64 ms (n=4) 225 ms N/A 168 ms (n=1)

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window