Lighthouse Reports

Branch: main — Commit: c935f0d — Thu, 01 Oct 2026 11:02:43 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 74 92 67 100
Dr. Martens NZ 74 91 67 92
Platypus AU 69 84 67 92
Platypus NZ 66 80 67 92
Skechers AU 76 79 67 100
Skechers NZ 51 86 67 100
The Athlete's Foot AU 62 80 67 54
The Athlete's Foot NZ 62 80 70 54
Vans AU 56 89 67 92
Vans NZ 66 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 37 90 64 100
Dr. Martens NZ 37 91 68 92
Platypus AU 31 84 68 92
Platypus NZ 34 82 68 92
Skechers AU 24 79 68 100
Skechers NZ 36 86 68 100
The Athlete's Foot AU 31 79 68 54
The Athlete's Foot NZ 24 79 71 54
Vans AU 32 88 64 92
Vans NZ 35 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 30 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus 277 ms 223 ms 96 ms (n=5) 186 ms
Skechers 379 ms 248 ms 240 ms (n=1) 262 ms (n=11)
Vans 120 ms (n=12) 355 ms 64 ms (n=1) 1133 ms (n=6)
Dr. Martens 193 ms (n=17) 254 ms N/A 247 ms (n=8)
The Athlete's Foot 97 ms (n=4) 303 ms N/A 496 ms (n=2)

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window