Lighthouse Reports

Branch: main — Commit: 1be0e83 — Wed, 19 Aug 2026 04:51:04 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 55 92 67 100
Dr. Martens NZ 65 87 67 92
Platypus AU 45 84 67 92
Platypus NZ 58 80 67 92
Skechers AU 61 82 67 100
Skechers NZ 77 82 67 100
The Athlete's Foot AU 49 83 67 54
The Athlete's Foot NZ 48 83 70 54
Vans AU 63 89 67 92
Vans NZ 61 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 31 87 64 100
Dr. Martens NZ 31 87 68 92
Platypus AU 28 84 68 92
Platypus NZ 30 82 68 92
Skechers AU 23 82 68 100
Skechers NZ 30 86 68 100
The Athlete's Foot AU 27 82 68 54
The Athlete's Foot NZ 18 82 71 54
Vans AU 27 88 64 92
Vans NZ 31 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 30 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus 270 ms 193 ms 159 ms (n=9) 225 ms
Skechers 457 ms 242 ms 176 ms (n=11) 277 ms
Vans 318 ms (n=16) 201 ms (n=18) 304 ms (n=3) 408 ms (n=15)
Dr. Martens 270 ms 264 ms 176 ms (n=2) 170 ms (n=10)
The Athlete's Foot 271 ms (n=10) 539 ms N/A 24 ms (n=1)

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window