Lighthouse Reports

Branch: main — Commit: 50a5088 — Fri, 02 Oct 2026 08:33:15 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 55 92 67 100
Dr. Martens NZ 54 91 67 92
Platypus AU 48 84 67 92
Platypus NZ 56 80 67 92
Skechers AU 47 79 67 100
Skechers NZ 51 86 67 100
The Athlete's Foot AU 44 83 67 54
The Athlete's Foot NZ 42 83 70 54
Vans AU 58 89 67 92
Vans NZ 54 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 32 90 64 100
Dr. Martens NZ 31 91 68 92
Platypus AU 28 84 68 92
Platypus NZ 30 82 68 92
Skechers AU 6 79 68 100
Skechers NZ 30 86 68 100
The Athlete's Foot AU 27 82 68 54
The Athlete's Foot NZ 9 79 71 54
Vans AU 26 88 64 92
Vans NZ 33 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 30 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus 400 ms 248 ms 424 ms (n=11) 232 ms
Skechers 285 ms 248 ms 616 ms (n=3) 371 ms
Vans 231 ms (n=9) 426 ms 152 ms (n=2) N/A
Dr. Martens 424 ms (n=8) 217 ms 184 ms (n=2) 247 ms (n=10)
The Athlete's Foot 193 ms (n=5) 264 ms N/A 152 ms (n=4)

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window