Lighthouse Reports

Branch: main — Commit: fe4b949 — Sun, 27 Sep 2026 18:25:50 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 59 92 67 100
Dr. Martens NZ 64 87 67 92
Platypus AU 49 84 67 92
Platypus NZ 55 80 67 92
Skechers AU 64 79 67 100
Skechers NZ 74 86 67 100
The Athlete's Foot AU 45 86 67 54
The Athlete's Foot NZ 51 79 70 54
Vans AU 59 89 67 92
Vans NZ 53 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 31 90 64 100
Dr. Martens NZ 32 91 68 92
Platypus AU 29 84 68 92
Platypus NZ 29 82 68 92
Skechers AU 6 79 68 100
Skechers NZ 30 86 68 100
The Athlete's Foot AU 27 81 68 54
The Athlete's Foot NZ 19 81 71 54
Vans AU 25 88 64 92
Vans NZ 32 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 30 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus 56 ms (n=1) 416 ms (n=19) 112 ms (n=3) 254 ms (n=19)
Skechers N/A 104 ms (n=5) 184 ms (n=1) 319 ms (n=6)
Vans 360 ms (n=2) 136 ms (n=1) N/A 192 ms (n=2)
Dr. Martens N/A 340 ms (n=7) 216 ms (n=1) 176 ms (n=4)
The Athlete's Foot 80 ms (n=1) N/A N/A 400 ms (n=1)

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window