Lighthouse Reports

Branch: main — Commit: 93c84ba — Thu, 13 Aug 2026 04:13:29 GMT

📄 Desktop 1350×940 — Simulated cable

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 47 89 67 100
Dr. Martens NZ 48 95 67 92
Platypus AU 52 87 67 92
Platypus NZ 61 80 67 92
Skechers AU 42 82 67 100
Skechers NZ 52 82 67 100
The Athlete's Foot AU 34 83 67 54
The Athlete's Foot NZ 47 83 70 54
Vans AU 63 89 67 92
Vans NZ 51 80 67 92

📱 Mobile 375×667 — Slow 4G

StorefrontPerfA11yBest PracticesSEO
Dr. Martens AU 30 87 64 100
Dr. Martens NZ 31 87 68 92
Platypus AU 27 86 68 92
Platypus NZ 30 82 68 92
Skechers AU 30 82 68 100
Skechers NZ 30 86 68 100
The Athlete's Foot AU 19 82 68 54
The Athlete's Foot NZ 8 82 71 54
Vans AU 27 88 64 92
Vans NZ 31 78 68 92

📶 Real User Monitoring — INP New Relic, homepage, p75 over 5 minutes ago

BrandAU DesktopAU MobileNZ DesktopNZ Mobile
Platypus N/A N/A N/A N/A
Skechers N/A N/A N/A N/A
Vans N/A N/A N/A N/A
Dr. Martens N/A N/A N/A N/A
The Athlete's Foot N/A N/A N/A N/A

Good ≤200ms · Needs improvement 200–500ms · Poor >500ms · grey = fewer than 20 sessions in this window